Product Specifications
Part Number: | 51356 |
UPC Number: | 765809513563 |
Style: | Spin-On Lube Filter |
Service: | Lube |
Type: | Full Flow |
Media: | Cellulose |
Height: | 3.402(86)* |
Outer Diameter Top: | 2.69(68)* |
Outer Diameter Bottom: | Closed: |
Thread Size: | 20X1.5 MM |
By-Pass Valve Setting-PSI: | 8-11 |
Anti-Drain Back Valve: | Yes |
Beta Ratio: | 2/20=6/20 |
Burst Pressure-PSI: | 363 |
Max Flow Rate: | 9-11 GPM |
Nominal Micron Rating: | 21 |
( )* denotes metric
Gasket Diameters
Number | O.D. | I.D. | Thk. |
---|---|---|---|
Attached | 2.475 (63)* | 2.173 (55)* | 0.233 (6)* |
Principle Application:
Principle Application: | Chrysler (92-06), Dodge (92-05), Eagle (92-98), Ford Probe (93-97), Mazda (71-00), Mercury Villager (99-00), Mitsubishi (90-18), Saturn (04-07), Various HD Equip. |