Product Specifications
Part Number: | 51243 |
UPC Number: | 765809512436 |
Style: | Spin-On Lube Filter |
Service: | Lube |
Type: | Full Flow |
Media: | Enhanced Cellulose |
Height: | 5.209(132)* |
Outer Diameter Top: | 3.663(93)* |
Outer Diameter Bottom: | Closed: |
Thread Size: | 13/16-16 |
By-Pass Valve Setting-PSI: | 16 |
Burst Pressure-PSI: | 260 |
Max Flow Rate: | 9-11 GPM |
Nominal Micron Rating: | 25 |
( )* denotes metric
Gasket Diameters
Number | O.D. | I.D. | Thk. |
---|---|---|---|
15614 Attached | 2.834 (72)* | 2.462 (63)* | 0.200 (5)* |
Principle Application:
Principle Application: | Various John Deere Engines + Equipment |