Product Specifications
Part Number: | 33390 |
UPC Number: | 765809333901 |
Style: | Spin-On Fuel Filter |
Service: | Fuel |
Type: | |
Media: | Enhanced Cellulose |
Height: | 3.194(81)* |
Outer Diameter Top: | 3.234(82)* |
Outer Diameter Bottom: | Closed: |
Thread Size: | 20X1.5 MM |
Burst Pressure-PSI: | 370 |
Max Flow Rate: | 9-11 GPM |
Nominal Micron Rating: | 10 |
( )* denotes metric
Gasket Diameters
Number | O.D. | I.D. | Thk. |
---|---|---|---|
Attached | 2.475 (63)* | 2.173 (55)* | 0.233 (6)* |
Principle Application:
Principle Application: | Allis-Chalmers, Hino, Hitachi, John Deere, Kubota, Other (10 Micron) |