Product Specifications
| Part Number: | 33166 |
| UPC Number: | 765809331662 |
| Style: | Cartridge Fuel Metal Canister Filter |
| Service: | Fuel |
| Type: | |
| Media: | Enhanced Cellulose |
| Height: | 2.825(72)* |
| Outer Diameter Top: | 3.47(88)* |
| Outer Diameter Bottom: | 3.328(85)* |
| Inside Diameter Top: | 0.75(19)* |
| Inside Diameter Bottom: | 0.875(22)* |
| Burst Pressure-PSI: | 319 |
| Max Flow Rate: | 6-8 GPM |
| Nominal Micron Rating: | 10 |
( )* denotes metric
Gasket Diameters
| Number | O.D. | I.D. | Thk. |
|---|---|---|---|
| Packed (2) | 3.459 (88)* | 3.159 (80)* | 0.12 (3)* |
| Packed | 3.375 (86)* | 3.125 (79)* | 0.125 (3)* |
| Packed | 0.755 (19)* | 0.549 (14)* | 0.103 (3)* |
| Packed | 0.379 (10)* | 0.239 (6)* | 0.07 (2)* |
Principle Application:
| Principle Application: | CAV Fuel Systems - All Major Equipment (10 Micron) |





![Fuel Filter Perkins-4108 10-Microns * Metal Canister [Wix]](https://static.wixstatic.com/media/230433_fcfa9f54d4404faf9c2e6605567afee4~mv2.jpg/v1/fill/w_850,h_796,al_c,q_85,enc_avif,quality_auto/230433_fcfa9f54d4404faf9c2e6605567afee4~mv2.jpg)